44 Series
MODEL | RATED PRESSURE | RATED FLOW | R.P.M | SHAFT DIAMETRE | WEIGHT |
W130 | 200 | 10 | 1450 | 24mm solid | 7.9 |
W112 | 200 | 12 | 1450 | 24mm Solid | 7.9 |
W112B | 200 | 12 | 1450 | 28mm Hollow | 7.9 |
W154 | 200 | 14 | 1450 | 24mm Solid | 7.9 |
W154B | 200 | 14 | 1450 | 28mm Hollow | 7.9 |
MODEL | RATED PRESSURE | RATED FLOW | POWER | SHAFT DIAMETRE | WEIGHT |
WW961C | 200 | 15 | 5,6 / 7,7 hp | 1” Hollow | 9 kg |
WW962C | 200 | 18 | 6,8 / 9,2 hp | 1” Hollow | 9 kg |
WW965C* | 250 | 15 | 6,8 / 9,2 hp | 1” Hollow | 9 kg |
* Nickel pump head
Description
Enquire Now
"*" indicates required fields