AB Series
MODEL | RATED PRESSURE | RATED FLOW | R.P.M | SHAFT DIAMETRE | WEIGHT |
AB80 | 60 BAR | 75L/MIN | 550 | 35mm Solid | 41 KGS |
AB90 | 60 BAR | 90L/MIN | 650 | 35mm Solid | 41 KGS |
AB120 | 60 BAR | 120L/MIN | 550 | 35mm Solid | 41 KGS |
AB140 | 60 BAR | 140L/MIN | 650 | 35mm Solid | 41 KGS |
AB150 | 60 BAR | 150L/MIN | 550 | 35mm Solid | 41 KGS |
AB180 | 60 BAR | 180L/MIN | 650 | 35mm Solid | 41 KGS |
Description
Enquire Now
"*" indicates required fields