AR RC Series
CODE | MODEL | FLOW | PRESSURE | SHAFT | POWER | SPEED | WEIGHT |
23436 (A) | RC 10.15 | 10 l/min | 150 Bar | 24mm Solid | 2,83 kW | 1450 rpm | 5,0 kg |
25618 (B) | RC 10.15B | 10 l/min | 150 Bar | 28mm Hollow | 2,83 kW | 1450 rpm | 5,5 kg |
23081 (A) | RC13.17 | 13 l/min | 170 Bar | 24mm Solid | 4,17 kW | 1450 rpm | 5,0 kg |
23535 (B) | RC 13.17B | 13 l/min | 170 Bar | 28mm Hollow | 4,17 kW | 1450 rpm | 5,5 kg |
23260 (A) | RC 8.15 | 8 l/min | 150 Bar | 24mm Solid | 2,26 kW | 1450 rpm | 5,0 kg |
Description
Enquire Now
"*" indicates required fields