CW Series
CODE | FLOW | PRESSURE | SHAFT | POWER | SPEED | WEIGHT |
CW0820 | 8 l/min | 200 Bar | 24mm Solid | 2.2 | 1450 | 6,0 kg |
CW0820B | 8 l/min | 200 Bar | 28mm Hollow | 2.2 | 1450 | 6,75 kg |
CW1220 | 12 l/min | 200 Bar | 24mm Solid | 4.53 | 1450 | 6,27 kg |
CW1220B | 12 l/min | 200 Bar | 28mm Hollow | 4.53 | 1450 | 7,52 kg |
CW1520 | 15,5 l/min | 200 Bar | 24mm Solid | 5.85 | 1450 | 6,27 kg |
CW1520B | 15,5 l/min | 500 Bar | 28mm Hollow | 5.85 | 1450 | 7,52 kg |
Description
Enquire Now
"*" indicates required fields