ECW Series
CODE | FLOW | PRESSURE | MOTOR VOLTAGE | POWER | SPEED | WEIGHT |
ECW0814 | 8 l/min | 14 Bar | 220V | 2.2 | 1450 | 36,8 kg |
ECW1213 | 12 l/min | 130 Bar | 220V | 3.0 | 1450 | 37,6 |
ECW1218 | 12 l/min | 180 Bar | 380V | 4.0 | 1450 | 38,0 |
ECW1514 | 15,5 l/min | 140 Bar | 380V | 4.0 | 1450 | 38,6 |
ECW1519 | 15,5 l/min | 190 Bar | 380V | 5.5 | 1450 | 51,1 |
Description
Enquire Now
"*" indicates required fields